Product Details
Analysis Wavelength Range | 160 ~ 410nm |
Brand | Asphire |
Model Name/Number | AS-S1 |
Material | Ferrous and Non Ferrous Base Alloys |
Country of Origin | Made in India |
Weight | 35 kgs |
The Main Circuit Peak Pressure | 350VDC (with automatic adjustment of peak pressure) |
Spectrometer Local Temperature | 35 DegreeC +- 5 DegreeC |
Sample Sets of Gap | 4 mm |
Reproducibility | RSD & 2% |
Phase | Single Phase |
Peak Current | Pre-Combustion 100A,Exposure 20A |
Maximum Channels | 21 and also upgrade as per customer requirement. |
Input Power | 1.5 KVA |
Incidence Angle | 10 degrees |
Ignition Circuit | Pulse amplitude +10 KV |
Discharge Frequency | 200 Hz - 600 Hz |
Dimension | 27 X 21.5 X 10 Inch |
ASPHIRE SYSTEM OPC PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |